| Andrew, John 1852 | Marshall, William 1852 | Carothers, John 1859 |
| Andrew, William 1852 | Marshall, A. 1852 | Miller, Hugh D. 1858 |
| Andrew, E.N. 1852 | Marshall, John 1852 | McMillan, H. 1859 |
| Andrew, Thomas 1852 | Marshall, James 1852 | Mosher, Gideon 1856 |
| Black, William 1852 | Nichols, Thomas 1852 | Reynolds, John 1857 |
| Brown, Joseph 1852 | Marshall, James A. 1852 | Winder, Joseph C. 1859 |
| Brook, Isaiah 1852 | Ramsey, David 1852 | |
| Gaddis, Robert 1852 | Turner, William 1852 | |
| Gowdy, William 1852 | Unreadable name 1852 | |
| Harbison, James 1852 | ||
| Hunter, John 1852 |
(The old record was hard to read and some names maybe misspelled but are presented as closely as can be determined..)
| Rev. Buchanan | Rev. McGaw | Rev. Fiosten |
| Rev. McDill | Rev. Bigger | Rev. McVey |
| Rev. Foster | Rev. Davis | Rev. Morrison |
| Rev. Night | Rev. Marson | Rev. Ross |
| Rev. J.C. Marow |
By 1859 enough Presbyterians settled around Olena to split off from the Ellison
Congregation and form their own.
(Note: Winter, Joseph C. could be Winder, Joseph C. in the Ellison listing
or vice versa.)
| Gaddis, Robert | Marshall, Samuel |
| Gillis, James J. | McMillen, Hugh |
| Marshall, Alexander | Turner, Wm. |
| Marshall, James | Winter, Joseph C. |
| Marshall, John |
Notes on Olena Congregation
(Names are presented as copied. Perhaps, not everyone on this list were Presbyterians as Olena was a major trading center for the south end of Henderson County at this time and persons coming to town on business might have been asked to give.)
| Andrew, John $100 | Marshall, R.W. $10 |
| Carothers, John $100 | McChesney-no amount listed |
| Gaddis Robert $100 | Andrew, Elizabeth $5.00 |
| Marshall, James A. $50 | Nichols, Thomas $25 |
| Richey, Thomas G. $50 | Miller, S.R. $6.00 |
| Marshall, John $50 | Black, Samuel $5.00 |
| Hunter, John $5.00 | Dobbin, W.M. $15 |
| Marshall, Samuel $30 | Small, A. $10 |
| Gaddis, A.F. $25 | Bover?, David $5.00 |
| Best, James $5.00 | Wadleigh, Samuel $5.00 |
| McMillen, W.K.? $25 | Hopkins, Willison $5.00 |
| Hopkins, A.B. $5.00 | McAliston, R.L. $5.00 |
| Hopkins, M.H. $3.00 | Lant, David $2.00 |
| Gillis, James J. $2.00 | Lant, Cas. $2.00 |
| Gillis, David $4.00 | White, William $5.00 |
| Marshall, Wm. $20 | Milligan, William $5.00 |
| Shank, G.W. $10.00 | Evins, Hamilton $1.00 |
| Carothers, A. $15.00 | McClelan, Hugh $5.00 |
| Norbury, E. $2.00 | McMillan, Wm.L. $5.00 |
| Putney, Ira $15 | McQuown, J.H. $5.00 |
| Longhampt, F. $15 | Graham, Wm. M. $10 |
| McElhinney, Samuel $25 | Mekemson, A. $5.00 |
| Porter, A.L. $10 | McDill, David $5.00 |
| Lant, Wm. $25 | McDill, J.H. $1.00 |
| Fort, John B. $25 | Rigly, Geo. W. $1.00 |
| Neal, J.T. $5.00 | Lant, Margaret $2.00 |
| Brown, Mrs. Joseph $20 | Allison, John M. $10 |
| Marshall, Robert $5.00 | Rodman, James $5.00 |
| Ramsay, R. $15 | Swiggert, Isaac $5.00 |
| Hopper, L. $25 | Liltauk, Conrad $5.00 |
| Graham, Wilson M. $5.00 | Reasoner, Nathan $10 |
| Thomson, Hugh S. $10 | Whiteman, Henry $2.00 |
| Mosher, G.H.$25 | |
| Reasoner, S.S. $10 | |
| Gule, W.P. $10 |
| Carothers, John | Mosher, G.W. | Evins, Hamilton |
| Campbell, Jas.A. | Marshall, James A. | Foote, R.W. (this name is crossed off) |
| Andrew, John | Marshall, John | Harst, M.A. |
| Neal, John J. | Reasoner, S.S. | Gaddis, R.W. |
| Turner, Wm. | Marshall, Robert | Carothers, Lydia |
| Curry, Geo. H. | Barnes, W.J. | Nichols, T. |
| Anderson, A.F. | McMillan, H.D.K. | Lant, Wm. |
| Putney, Ira | Black, Elizabeth | Brook, John A. |
| Burrel, S. | Black, Samuel | Watson, Joseph |
| Richey, Thos. G. | Manes, Alex | Marston, N. |
| Ramsey, Morg. Sr. | Dean, J.H. | Brook, I.J. |
| McQuown, John R. | McDougle, Andrew | Miller, Samuel R. |
| Curry, Geo. | Lant, Casporus | Curry, Samuel |
| Torrance, Samuel | White, Stephen | Dunn, Wm. |
| Marshall, R.W. | White, John | McMillen, Martha K. |
| Yerle, W.P. | Gaddis, A.F. | Marshall, Mary |
| Gillis, David |